Four hundred and fifty-two new cases of Coronavirus disease was confirmed in Nigeria on Tuesday night by the Nigeria Centre for Disease Control, NCDC.
Cases of the dreadful virus have continued to rise in Nigeria following the relaxation of lockdown in various states as death tolls hit five hundred and thirty-three, Naija News reports.
According to the new update by the NCDC on Tuesday, June 23 at about 11:30 pm on its official Twitter account, a total of 7338 patients have been discharged from the novel virus, while 533 death cases were recorded since the outbreak of the killer virus in February.
The overall confirmed cases of the dreaded disease in Nigeria as at the time this report is given remains 21371, Naija News understands.
See below the breakdown of states with confirmed cases of COVID-19; including active patients, discharged patients and deaths recorded in Nigeria.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 9,073 | 7,490 | 1,457 | 126 |
FCT | 1,605 | 1,078 | 497 | 30 |
Kano | 1,190 | 395 | 744 | 51 |
Oyo | 1,055 | 755 | 291 | 9 |
Rivers | 930 | 455 | 440 | 35 |
Edo | 797 | 522 | 243 | 32 |
Ogun | 699 | 261 | 422 | 16 |
Kaduna | 608 | 290 | 308 | 10 |
Delta | 569 | 413 | 136 | 20 |
Bauchi | 482 | 124 | 347 | 11 |
Gombe | 479 | 186 | 278 | 15 |
Borno | 477 | 70 | 376 | 31 |
Katsina | 434 | 173 | 239 | 22 |
Jigawa | 317 | 120 | 191 | 6 |
Ebonyi | 264 | 41 | 222 | 1 |
Plateau | 253 | 98 | 148 | 7 |
Abia | 252 | 156 | 93 | 3 |
Imo | 246 | 222 | 21 | 3 |
Kwara | 200 | 72 | 122 | 6 |
Nasarawa | 193 | 93 | 94 | 6 |
Bayelsa | 177 | 126 | 40 | 11 |
Ondo | 162 | 86 | 59 | 17 |
Enugu | 160 | 124 | 31 | 5 |
Sokoto | 138 | 8 | 116 | 14 |
Zamfara | 76 | 0 | 71 | 5 |
Kebbi | 67 | 21 | 40 | 6 |
Osun | 67 | 16 | 46 | 5 |
Anambra | 66 | 6 | 51 | 9 |
Niger | 66 | 26 | 37 | 3 |
Akwa Ibom | 65 | 20 | 43 | 2 |
Yobe | 56 | 3 | 45 | 8 |
Benue | 47 | 31 | 15 | 1 |
Adamawa | 45 | 3 | 37 | 5 |
Ekiti | 35 | 5 | 28 | 2 |
Taraba | 18 | 8 | 10 | 0 |
Kogi | 3 | 3 | 0 | 0 |
Meanwhile, the All Progressives Congress, APC, members in Oyo State has declared three days spiritual exercise for the former governor of the state, Abiola Ajimobi over his lingering illness.
According to reports, the fasting exercise under the aegis of the Oyo State Aspirants Forum was to seek God’s face for fast recovery of the former leader who has been for in a coma for days after testing positive for Coronavirus disease.
source https://www.naijanews.com/2020/06/24/covid-19-list-of-states-with-new-cases-discharged-patients-and-death-recorded-23/
0 Comments