The Nigerian Air Force (NAF) has released a list of candidates shortlisted for 2018/2019 recruitment interview for Nasarawa state.
Naija News reports that the successful candidates have been invited to attend the Final Selection Interview at the Nigerian Air Force Base, Kawo – Kaduna, northern Nigeria.
The 129-page list obtained by Naija News, also shows the screening state, centre identity, seat number and centre name for all the shortlisted candidates.
The force in a statement on its website noted that candidates are to report in Batches with the following:
- Originals and Photocopies of their Credentials.
2 White vests.
2 Blue PT Shorts.
One Pair of Canvas Shoes.
4 Passport Photographs.
The list shows that Nasarawa candidates are on Batch C and are expected to report on Sunday, 23-29 June 2019 for their interview.
Below is the list of successful candidates released by the Force…
BATCH C TO REPORT ON SUNDAY 23 – 29 JUNE 2019 | ||||
NASARAWA STATE | ||||
1 | NAF2019/179833 | AONDOWASE CEPHAS IKYA | M | |
2 | NAF2019/010250 | YAHAYA ADAMU UMAR | M | |
3 | NAF2019/059191 | HAMZA BALA UMAR | M | |
4 | NAF2019/022523 | MOSES DADDY EDWIN | M | |
5 | NAF2019/018325 | GLORY BLESSED DANIEL | F | |
6 | NAF2019/111178 | ALPHA ISA ISMAILA | M | |
7 | NAF2019/089613 | CHERISH SUNDAY | F | |
8 | NAF2019/175274 | NAGYO YAKUBU JAKHENG | M | |
9 | NAF2019/147834 | JOAN JACOB | F | |
10 | NAF2019/046530 | KALLAMU MUHAMMAD MUSA | M | |
11 | NAF2019/127509 | VICTOR SULE HOSSSAINI | M | |
12 | NAF2019/111161 | SULEIMAN GALADIMA AHMED | M | |
13 | NAF2019/098023 | BENJAMIN DANIEL DANIEL | M | |
14 | NAF2019/118722 | SULEMAN SALIHU IBRAIHIM | M | |
15 | NAF2019/041242 | UMAR SIRAJO ISA | M | |
16 | NAF2019/201679 | YUNUSA YAHAYA ALI | M | |
17 | NAF2019/187818 | UMAR ABDULLAHI UMAR | M | |
18 | NAF2019/015452 | INALEGWU ANYEBE | M | |
19 | NAF2019/030255 | ISMAIL YAKUBU | M | |
20 | NAF2019/069051 | BENJAMIN S MICAH | M | |
21 | NAF2019/194334 | EPHRAIM LADALO PHILIBUS | M | |
22 | NAF2019/191367 | JAMES DOP KURE | M | |
23 | NAF2019/001388 | PHILIP CLEMENT | M | |
24 | NAF2019/046898 | HOSEA TONGSHANG LENGS | M | |
25 | NAF2019/029504 | NICHOLAS ZECHARIAH | M | |
26 | NAF2019/201462 | MOSES HOSEA | M | |
27 | NAF2019/194521 | YAHAYA USMAN MUSA | M | |
28 | NAF2019/113144 | ALIYU IBRAHIM | M | |
29 | NAF2019/078058 | JIBRIN OWUSOSHEKA ALANANA | M | |
30 | NAF2019/141289 | MUHAMMED ILIYASU | M | |
31 | NAF2019/014385 | JAAFARU OSHAFU MOHAMMED | M | |
32 | NAF2019/004421 | ISMAIL NA’ALI MUSA | M | |
33 | NAF2019/137939 | ISTIFANUS DANIEL | M |
(a) | (b) | (c) | (d) | (e) |
34 | NAF2019/121632 | AWWAL SANI | M | |
35 | NAF2019/016420 | ADAMU ALANA IBRAHIM | M | |
36 | NAF2019/063701 | ABUBAKAR SULEIMAN | M | |
37 | NAF2019/071199 | JAMILA MUSA | F | |
38 | NAF2019/158974 | ABBAS NAKWANTA SULAIMAN | M | |
39 | NAF2019/089306 | ENOCH DANIEL | M | |
40 | NAF2019/120908 | ISTIFANUS KAURA ADUA | M | |
41 | NAF2019/151966 | SULEIMAN MAIKASUWA | M | |
42 | NAF2019/024355 | IBRAHIM ADAM USMAN | M | |
43 | NAF2019/152058 | USMAN MUSA | M | |
44 | NAF2019/035300 | RENKKEY MADIKO | M | |
45 | NAF2019/034931 | BITRUS BAWA SHAMAKI | M | |
46 | NAF2019/150227 | SULEIMAN IBRAHIM | M | |
47 | NAF2019/023232 | MUSA ARI IBRAHIM | M | |
48 | NAF2019/163524 | ABUBAKAR ABDULLAHI | M | |
49 | NAF2019/146614 | ADAMU IDRIS DANLADI | M | |
50 | NAF2019/122854 | HUZAIFAT ABDULLAHI IBRAHIM | M | |
51 | NAF2019/155810 | ADAMU MUSA UMAR | M | |
52 | NAF2019/167965 | SAIDU MUSA USMAN | M | |
53 | NAF2019/048161 | DEMIAN CHIAHEMBA AYAVGA | M | |
54 | NAF2019/139483 | MBAATSEKA CHRISTY | M | |
55 | NAF2019/197395 | HARUNA SHEHU | M | |
56 | NAF2019/163307 | HAMZA HASHIMU | M | |
57 | NAF2019/031963 | HUDU MAISAKA ADAMU | M | |
58 | NAF2019/029001 | USMAN ABDULLAHI | M | |
59 | NAF2019/194531 | SADIQ MUHAMMED KASIMU | M | |
60 | NAF2019/121195 | MUSA SHAIUBU YUSUF | M | |
61 | NAF2019/008338 | ABUBAKAR YAHAYA | M | |
62 | NAF2019/065253 | ZAKARI SHAMMAH | M | |
63 | NAF2019/005237 | SANI YAHAYA | M | |
64 | NAF2019/194401 | SUNNY ABBA OPPA | M | |
65 | NAF2019/022392 | SALAMATU ABU | F | |
66 | NAF2019/009106 | EMMANUEL IBRAHIM | M | |
67 | NAF2019/123615 | OGWUCHE ONUH | M | |
68 | NAF2019/033508 | AYUBA DAVID | M | |
69 | NAF2019/029948 | OVYE SAMUEL ALAKU | M | |
70 | NAF2019/027953 | ABUBAKAR KASIM | M | |
71 | NAF2019/137183 | FARUK ARUGBADU MOHAMMED | M |
(a) | (b) | (c) | (d) | (e) |
72 | NAF2019/138480 | TERZUNGWE ZOMO | M | |
73 | NAF2019/189549 | ALIYU USMAN | M | |
74 | NAF2019/006987 | GABRIEL AUDU OZIGE | M | |
75 | NAF2019/188761 | EZEKIEL BAWA | M | |
76 | NAF2019/079840 | MANASSE PATAKA | M | |
77 | NAF2019/154721 | SALAMI OVAYI IBRAHIM | F | |
78 | NAF2019/097750 | JOY SHEKWOYEMILO YUNANA | F | |
79 | NAF2019/058378 | SAMSON FANA JONAH | M | |
80 | NAF2019/144778 | SHEDRACK MICAH | M | |
81 | NAF2019/021115 | YAHAYA IMAM ZAKARIYYA | M | |
82 | NAF2019/004098 | ELIZABETH ANNA DANIEL | F | |
83 | NAF2019/059527 | SULEIMAN YUSUF | M | |
84 | NAF2019/027403 | SADIQ SHEHU USMAN | M | |
85 | NAF2019/151924 | IBRAHIM AYUBA | M | |
86 | NAF2019/155817 | SYLVESTER AYUBA | M | |
87 | NAF2019/053673 | MOHAMMED SULEIMAN | M | |
88 | NAF2019/160585 | DAVID MANGA ISAAC | M | |
89 | NAF2019/191946 | DAVID HARUNA | M | |
90 | NAF2019/097678 | ABDULAZEEZ OGAH ILIYASU | M | |
91 | NAF2019/060638 | MARYAM ALAKU IBRAHIM | F | |
92 | NAF2019/053945 | SALIHU ADAMU USMAN | M | |
93 | NAF2019/010161 | NASIRU MUHAMMED YAHUZA | M | |
94 | NAF2019/111753 | JABIRU ABUBAKAR MUSA | M | |
95 | NAF2019/019628 | ABDULMALIK MUHAMMAD | M | |
96 | NAF2019/184441 | ALIYU ONGYE ADAMU | M | |
97 | NAF2019/034999 | SHAIBU MAGAJI SALIHU | M | |
98 | NAF2019/006503 | SULEIMAN YUSUF | M | |
99 | NAF2019/010017 | SULE MOHAMMED | M | |
100 | NAF2019/129995 | SALISU TURAKI USMAN | M | |
101 | NAF2019/051079 | ABDULMALIK BABAINNA | M | |
102 | NAF2019/181210 | ABBAS MUHAMMED IBRAHIM | M | |
103 | NAF2019/111627 | JEREMIAH MAMMAN | M | |
104 | NAF2019/006874 | ABDULLAHI MUHAMMED | M | |
105 | NAF2019/072198 | MUHAMMED SADIQ | M | |
106 | NAF2019/006342 | SANI KOKI ADAGBA | M | |
107 | NAF2019/042566 | IBRAHIM ADAMU | M | |
108 | NAF2019/019863 | SILAS MUSA MA’AJI | M | |
109 | NAF2019/191406 | ISAH YUSUF | M |
(a) | (b) | (c) | (d) | (e) |
110 | NAF2019/094716 | ALIYU MUHAMMAD MAHMUD | M | |
111 | NAF2019/016172 | DANLADI SAIDU HAYATU | M | |
112 | NAF2019/130226 | MOHAMMED ADAWE MAKAILA | M | |
113 | NAF2019/034697 | SALISU SHEHU SALISU | M | |
114 | NAF2019/050399 | HAJARA JIBRIN | F | |
115 | NAF2019/081109 | UMAR FARUK MOHAMMED | M | |
116 | NAF2019/016608 | JIBRIN AHMED | M | |
117 | NAF2019/000414 | AUWAL IBRAHIM | M | |
118 | NAF2019/163167 | AMINU MOHAMMED | M | |
119 | NAF2019/014085 | SUNDAY A JACOB | M | |
120 | NAF2019/050618 | RASHIDA ADAMU | F | |
121 | NAF2019/127253 | SAFIYANU MUSA | M | |
122 | NAF2019/126654 | AGANAKI PETER HEMBANZAN | M | |
123 | NAF2019/191172 | RAMSEY AJEGE TARLUMUN | M | |
124 | NAF2019/188016 | NYAREGHEBA PERPETUAL WANDO | F | |
125 | NAF2019/149205 | ABDULSALAM AYEWA ABDULLAHI | M | |
126 | NAF2019/002390 | DANLADI ELAYO IBRAHIM | M | |
127 | NAF2019/033733 | SIRAJO ALKASIM YUSUF | M | |
128 | NAF2019/019116 | CHONGA MADAKI PETER | M | |
129 | NAF2019/154509 | AMOS CHRISTOPHER IYIMOGA | M | |
130 | NAF2019/089830 | AUDU DENNIS ALFRED | M |
source https://www.naijanews.com/2019/04/26/nigerian-air-force-2019-recruitment-full-list-of-shortlisted-candidates-for-nasarawa-state/
0 Comments