Airtel Africa stock led top gainers with N25 or 5 percent profit to close at N525 per share on Monday.
Nestle followed with N25 or 1.82 percent to settle at N1400 per share as investors traded 568.037 shares valued at N7.327 billion in 8,928 transactions during the trading hours of Monday.
The market capitalisation of listed equities depreciated by N9 billion to close at N17.829 trillion while the NSE All-share index declined by 0.04 percent to 34,121.78 index points.
In terms of the most traded stocks, investors traded 79.741 million shares of Zenith Bank worth N1.913 billion. This was followed by FBN Holdings’ 72.749 million shares worth N499.577 million. See the details below.
Top Traded Stocks
Symbols | Volume | Value |
---|---|---|
ZENITHBANK | 79,740,780 | N1,912,937,383.60 |
FBNH | 72,749,297 | N499,576,761.15 |
ACCESS | 65,741,063 | N520,344,059.70 |
UBA | 46,968,616 | N360,036,464.00 |
GUARANTY | 37,096,752 | N1,266,010,624.80 |
Top Gainers
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
AIRTELAFRI | N500 | N525 | 25 | 5.00% |
NESTLE | N1375 | N1400 | 25 | 1.82% |
DANGCEM | N193.2 | N199.8 | 6.6 | 3.42% |
BUACEMENT | N53.45 | N56 | 2.55 | 4.77% |
NEM | N2.58 | N2.6 | 0.02 | 0 |
Top Losers
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
STANBIC | N43 | N39.55 | -3.45 | -8.02% |
WAPCO | N24.5 | N22.05 | -2.45 | -10.00% |
FLOURMILL | N27.75 | N25.4 | -2.35 | -8.47% |
GUINNESS | N19.9 | N18 | -1.9 | -9.55% |
ARDOVA | N15 | N13.5 | -1.5 | -10.00% |
source https://www.naijanews.com/2020/11/24/airtel-nestle-dangote-cement-gained-despite-nse-closing-in-red/
0 Comments