The Nigeria Centre for Disease Control, NCDC, on Sunday, May 31 reported three hundred and seven new cases of Coronavirus in Nigeria, a relieving report compared to the previous figure of 553 which has Lagos State alone with a disturbing number of 378 cases.
The new update as reported by the NCDC brings the overall confirmed cases of Coronavirus in the country to 10162, while deaths recorded rises to 287 and 3007 patients discharged of the pandemic after testing negative to the novel virus.
See below the breakdown of states with confirmed cases of COVID-19; including active patients, discharged patients and deaths recorded in Nigeria.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 4,943 | 4,064 | 825 | 54 |
Kano | 954 | 669 | 240 | 45 |
FCT | 660 | 459 | 182 | 19 |
Katsina | 364 | 282 | 68 | 14 |
Oyo | 292 | 189 | 97 | 6 |
Edo | 284 | 202 | 69 | 13 |
Ogun | 278 | 120 | 149 | 9 |
Borno | 271 | 78 | 167 | 26 |
Jigawa | 270 | 130 | 135 | 5 |
Kaduna | 258 | 93 | 157 | 8 |
Bauchi | 238 | 10 | 220 | 8 |
Rivers | 206 | 133 | 59 | 14 |
Gombe | 161 | 33 | 122 | 6 |
Sokoto | 116 | 6 | 96 | 14 |
Plateau | 105 | 50 | 53 | 2 |
Kwara | 88 | 50 | 37 | 1 |
Delta | 83 | 58 | 17 | 8 |
Zamfara | 76 | 0 | 71 | 5 |
Nasarawa | 62 | 42 | 18 | 2 |
Yobe | 52 | 21 | 24 | 7 |
Akwa Ibom | 45 | 29 | 14 | 2 |
Osun | 45 | 6 | 35 | 4 |
Ebonyi | 40 | 32 | 8 | 0 |
Adamawa | 38 | 14 | 20 | 4 |
Imo | 36 | 22 | 14 | 0 |
Kebbi | 33 | 0 | 29 | 4 |
Niger | 32 | 22 | 9 | 1 |
Ondo | 25 | 3 | 20 | 2 |
Bayelsa | 21 | 13 | 7 | 1 |
Ekiti | 20 | 2 | 16 | 2 |
Enugu | 18 | 6 | 12 | 0 |
Taraba | 18 | 8 | 10 | 0 |
Anambra | 11 | 7 | 3 | 1 |
Abia | 10 | 7 | 3 | 0 |
Benue | 7 | 6 | 1 | 0 |
Kogi | 2 | 2 | 0 | 0 |
Meanwhile, Pastor Enoch Adeboye, the General Overseer of the Redeemed Christian Church of God (RCCG), has revealed what Christians must do during this COVID-19 lockdown.
source https://www.naijanews.com/2020/05/31/covid-19-list-of-states-with-new-cases-discharged-patients-and-death-recorded-10/
0 Comments