The Nigeria Centre for Disease Control, NCDC, on Saturday night confirmed five hundred and fifty-three new cases of Coronavirus in Nigeria, another report that raised the eyebrows of citizens.
According to the new update by the health sector, overall confirmed cases of Coronavirus in the country is now 9855, while reported death cases 273, as two thousand eight hundred and fifty-six has been discharged after testing negative to the dreadful virus.
It is, however, disturbing to see new figures rising high at this time that citizens are hopeful of returning to their normal daily activities.
See below the breakdown of states with confirmed cases of COVID-19; including active patients, discharged patients and deaths recorded in Nigeria.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 4,755 | 3,939 | 766 | 50 |
Kano | 951 | 708 | 200 | 43 |
FCT | 616 | 426 | 173 | 17 |
Katsina | 364 | 282 | 68 | 14 |
Edo | 284 | 202 | 69 | 13 |
Oyo | 280 | 177 | 97 | 6 |
Borno | 271 | 78 | 167 | 26 |
Jigawa | 270 | 156 | 109 | 5 |
Ogun | 259 | 104 | 146 | 9 |
Kaduna | 244 | 80 | 157 | 7 |
Bauchi | 236 | 15 | 214 | 7 |
Rivers | 204 | 139 | 52 | 13 |
Gombe | 156 | 30 | 122 | 4 |
Sokoto | 116 | 6 | 96 | 14 |
Plateau | 104 | 49 | 53 | 2 |
Kwara | 87 | 49 | 37 | 1 |
Delta | 80 | 57 | 16 | 7 |
Zamfara | 76 | 0 | 71 | 5 |
Nasarawa | 62 | 42 | 18 | 2 |
Yobe | 52 | 21 | 24 | 7 |
Akwa Ibom | 45 | 29 | 14 | 2 |
Osun | 45 | 6 | 35 | 4 |
Ebonyi | 40 | 32 | 8 | 0 |
Adamawa | 38 | 14 | 20 | 4 |
Imo | 34 | 20 | 14 | 0 |
Kebbi | 33 | 0 | 29 | 4 |
Niger | 30 | 20 | 9 | 1 |
Ondo | 25 | 3 | 20 | 2 |
Ekiti | 20 | 2 | 16 | 2 |
Taraba | 18 | 8 | 10 | 0 |
Enugu | 18 | 6 | 12 | 0 |
Bayelsa | 12 | 4 | 7 | 1 |
Anambra | 11 | 7 | 3 | 1 |
Abia | 10 | 7 | 3 | 0 |
Benue | 7 | 6 | 1 | 0 |
Kogi | 2 | 2 | 0 | 0 |
Meanwhile, 268 Nigerians evacuated from China have arrived at the Nnamdi Azikwe International Airport, Abuja, on Saturday afternoon.
This was made known in a post on Twitter by the Chairman, Nigerians in Diaspora Commission, Abike Dabiri-Erewa.
source https://www.naijanews.com/2020/05/31/list-of-states-with-new-cases-3/
0 Comments