The Nigerian Air Force (NAF) has released a list of candidates shortlisted for 2018/2019 recruitment interview for Delta state.
Naija News reports that the successful candidates have been invited to attend the Final Selection Interview at the Nigerian Air Force Base, Kawo – Kaduna, northern Nigeria.
The 129-page list obtained by Naija News also shows the screening state and the application number of all the shortlisted candidates.
The force in a statement on its website noted that candidates are to report in Batches with the following:
- Originals and Photocopies of their Credentials.
2 White vests.
2 Blue PT Shorts.
One Pair of Canvas Shoes.
4 Passport Photographs.
The list shows that Delta state candidates are on Batch B and are expected to report on Sunday, 16-22 June 2019 for their interview.
Below is the list of successful candidates released by the Force…
BATCH B TO REPORT ON SUNDAY 16 – 22 JUNE 2019 | ||||
DELTA STATE | ||||
1 | NAF2019/033699 | ERNEST OKPAKO | M | |
2 | NAF2019/029554 | KINGSLEY OCHUKO OKPAKO | M | |
3 | NAF2019/197711 | HONEYBEL AJISE | F | |
4 | NAF2019/022060 | MOSES PEACE URUOWHE | M | |
5 | NAF2019/075094 | SAMSON ODILI ONWUNYI | M | |
6 | NAF2019/180464 | CHUKWUDI JOHNSON JOHN | M | |
7 | NAF2019/007517 | THERESA AGHOGHO ESHEMA | F | |
8 | NAF2019/000437 | KEISTER ALUMONA | M | |
9 | NAF2019/063469 | DANIEL OGHENE OVIE OSAWOTA | M | |
10 | NAF2019/173894 | EHWARIEME ANITA AYOMIDELE | F | |
11 | NAF2019/020011 | ONUNWEZE BONAVENTURE CHIDIEBERE | M | |
12 | NAF2019/059049 | UZIEWE OGHENERUONA LUCY | F | |
13 | NAF2019/058000 | OFUOKU JOSHUA OGHENEVWOGAGA | M | |
14 | NAF2019/119507 | ANTHONY CHUKWUMAH | M |
(a) | (b) | (c) | (d) | (e) |
15 | NAF2019/008652 | GODWIN EDOZIE | M | |
16 | NAF2019/089426 | DICKSON PATRICK ADOTTAH | M | |
17 | NAF2019/148879 | SUSAN ALIKA | F | |
18 | NAF2019/077335 | FAITH MICHAEL | F | |
19 | NAF2019/154457 | UGBUDIA OGHENEYERODO GODSWIL | M | |
20 | NAF2019/088759 | EKELE KOJO CLINTON | M | |
21 | NAF2019/130650 | MENINWA VICTOR | M | |
22 | NAF2019/115143 | OTUNYO CHINEDU STANLEY | M | |
23 | NAF2019/122311 | OSADOME IFEANYI GERTRUDE | F | |
24 | NAF2019/163334 | KELVIN AZUBUIKE EMENI | M | |
25 | NAF2019/070584 | OGORCHUKWU DESTINY OKOBIA | M | |
26 | NAF2019/148902 | JOSEPH EFEOTUA STEPHEN | M | |
27 | NAF2019/040167 | ISAAC FRESH | M | |
28 | NAF2019/012121 | AUGUSTINE GODWIN | M | |
29 | NAF2019/078638 | VICTOR EFETOBO ADEKI | M | |
30 | NAF2019/193369 | ISREAL GEORGE ODORISI | M | |
31 | NAF2019/093868 | OGOWEGBU SUNDAY WILSON | M | |
32 | NAF2019/178742 | IFEADI UGOCHUKWU GLADYS | F | |
33 | NAF2019/192846 | NGOZI JAZMINE OKONKWO | F | |
34 | NAF2019/171271 | IYEGBUIWE CHEKUME | M | |
35 | NAF2019/177174 | MOSINCHIE SAMPSON AFAMEFULE | M | |
36 | NAF2019/091562 | JIM ONYEKA EGBUNE | M | |
37 | NAF2019/021270 | OSEJI ONYEBUCHI CYNTHIA | F | |
38 | NAF2019/014056 | ONWORDI MOSES TOBECHI | M | |
39 | NAF2019/177765 | JOSEPH PEREAMA | M | |
40 | NAF2019/119745 | BAYOKO DAVID FUNKEBI | M | |
41 | NAF2019/178970 | YOLA WINIFRED PEREDISEGHABOFA | F | |
42 | NAF2019/176584 | ADEJOH PEACE OJOCHENEMI | F | |
43 | NAF2019/126885 | JUDE MICHEAL JACKSON | M | |
44 | NAF2019/071756 | AREFA RUTH | F | |
45 | NAF2019/161004 | EJIRO PRAISE ORODE | M | |
46 | NAF2019/152051 | OBUITE JOHNSON SHEDRACH | M | |
47 | NAF2019/167149 | OGHENEKOWHO JOSHUA | M | |
48 | NAF2019/183072 | AMOS OGHENETEGA BENJAMIN | M | |
49 | NAF2019/074028 | OTITIGBE EDAFE | M | |
50 | NAF2019/199770 | KEREMU HOBSON KENNY | M | |
51 | NAF2019/165757 | OGENE IFECHUKWUDE KINSLEY | M | |
52 | NAF2019/005655 | QUEEN CHIOMA GODWIN | F |
(a) | (b) | (c) | (d) | (e) |
53 | NAF2019/111089 | VICTOR OKWUOKENYE | M | |
54 | NAF2019/067698 | EMMANUEL FREDERICK UJAGBE | M | |
55 | NAF2019/155493 | ONYECHE SUNDAY EBUKE | M | |
56 | NAF2019/073680 | ENDURANCE BENJAMIN | M | |
57 | NAF2019/162081 | KAYODE PETER DANIA | M | |
58 | NAF2019/122128 | OKPOWEH ELEHOR CYNTHIA | F | |
59 | NAF2019/096348 | GIFT OKEOGHENE OGOR | F | |
60 | NAF2019/185462 | SAVIOUR ONORUVIE ODUAGA | M | |
61 | NAF2019/059067 | PETER EWHE | M | |
62 | NAF2019/178574 | ARIMA JIPHTAR EWHO | M | |
63 | NAF2019/172323 | GEORGE UDEME BENSON | M | |
64 | NAF2019/178455 | ONYEUKWU NICHOLAS ABRAHAM | M | |
65 | NAF2019/180176 | BLESSING OSONDU OGBOLU | M | |
66 | NAF2019/052395 | WISDOM IMEDEGWU | M | |
67 | NAF2019/142379 | JOY EBELE NWANDEI | F | |
68 | NAF2019/114542 | GOD’STIME ACHI OGODU | M | |
69 | NAF2019/046376 | KELVIN EKENE OGWU | M | |
70 | NAF2019/020301 | ONOFEGHARA HENRY | M | |
71 | NAF2019/124045 | TOBORE ISREAL ANUFA | M | |
72 | NAF2019/032309 | ISRAEL IYAMIKE | M | |
73 | NAF2019/054547 | ANTHONIA OBIANUJUNWA MOKOBIA | F | |
74 | NAF2019/166655 | DAVID CHUKWUDI AJOH | M | |
75 | NAF2019/041125 | BLESSING ADA JOSEPH | F | |
76 | NAF2019/180529 | CHARLES EMIZIBO ANDREW | M | |
77 | NAF2019/035382 | MOSES JERECRE OWEIKEYI | M | |
78 | NAF2019/128616 | GEORGE AUGUSTINE EKEREBI | M | |
79 | NAF2019/191496 | AKPOBI TEGIRI | M | |
80 | NAF2019/020821 | TEBU PRICESS | M | |
81 | NAF2019/022669 | TEBU SOPHIA | M | |
82 | NAF2019/057732 | MARTHA BLESSING OGHE | F | |
83 | NAF2019/198320 | EDUVIERE PAUL | M | |
84 | NAF2019/069211 | DANIEL OGHENEREMO YINZI | M | |
85 | NAF2019/086008 | UMUKORO PROMISE AFOKE | M | |
86 | NAF2019/159267 | OKWATA EKEMINA BLESSING | f | |
87 | NAF2019/182906 | EFUEFUE AKPEVWEGHENE FAITH | F | |
88 | NAF2019/197043 | OBAKA EDIGA | M | |
89 | NAF2019/001926 | EPAPALA ESE | M | |
90 | NAF2019/111540 | NENE AGHOGHO HAPPY | F |
(a) | (b) | (c) | (d) | (e) |
91 | NAF2019/079120 | ISRAEL OGHENEAKPOBO OZOR | M | |
92 | NAF2019/076686 | JEHU NIGEL OGHENEOVO | M | |
93 | NAF2019/057065 | SOLOMON OGHENEKEVWE JOHN | M | |
94 | NAF2019/047659 | NOMNAZU HARRISON CHUKUYENUM | M | |
95 | NAF2019/090945 | JUSTIN AWELE OBI | M | |
96 | NAF2019/030053 | CHRISTIAN AZUKA OSOM | M | |
97 | NAF2019/031518 | IDONOAREMO BLESSING OMAFUMERE | F | |
98 | NAF2019/198357 | MEZU CHIOMOEZU HOLY | M | |
99 | NAF2019/151667 | EMMANUEL ERUMUESERE GENESIS | M | |
100 | NAF2019/019103 | RICHARD TOJU ARI | M | |
101 | NAF2019/000951 | TONJOR SEIGHA FLORENCE | F | |
102 | NAF2019/161591 | MUMBOR HAPPY BLESSED | M | |
103 | NAF2019/024003 | ATUEYI OGBEMI EBERE | F | |
104 | NAF2019/121286 | ENEMIGIN OSAMUDIAMEN KELVINSON | M | |
105 | NAF2019/018671 | JOLLY OMAGBEMI OFUYEKPONE | M | |
106 | NAF2019/202685 | AKIKORMO VICTOR KARINA | M | |
107 | NAF2109/180140 | ABOH DANIEL ECOMIEYEFA | M | |
108 | NAF2019/146394 | EMMANUEL POWEIDE SEIKILA | M | |
109 | NAF2019/134637 | VICTOR CHUKWUKA MADUAKA | M | |
110 | NAF2019/176251 | JUDE CHIMA ODIAKA | M | |
111 | NAF2019/032013 | GODBLESS TAMARAELAMI | M | |
112 | NAF2019/096667 | EBIKE ANTHONIA AKUNA | F | |
113 | NAF2019/077893 | MARVIS EMUVOKE OVEH | M | |
114 | NAF2019/012529 | OVIE ALEX OKPIRIKHRE | M | |
115 | NAF2019/044325 | IDUH KELVIN STEPHEN | M | |
116 | NAF2019/021518 | EBIE JOY OGHOGHO | F | |
117 | NAF2019/090080 | OZAH CALEB JUNIOR | M | |
118 | NAF2019/161668 | CHUKUNEKU ESEAGU | M | |
119 | NAF2019/166136 | UDOGUN OGAGAROGHENE ANDREW | M | |
120 | NAF2019/169383 | MOSES OJORE ACHEBO | M | |
121 | NAF2019/191996 | JOSEPH OGROH | M | |
122 | NAF2019/028151 | MERRY AGHOGHO APIAMU | F | |
123 | NAF2019/090049 | ANTHONY LONDON BIOBIOR | M | |
124 | NAF2019/159436 | OKWATA CHRISTIANA | M | |
125 | NAF2019/188036 | FOLE ONORIODE | M | |
126 | NAF2019/089132 | GIFT ESE OPHARUENE | F | |
127 | NAF2019/049422 | OGHENERUNOR ROSEMARY MOWOE | F | |
128 | NAF2019/197198 | CHINEDU PAUL OBIELUM | M |
(a) | (b) | (c) | (d) | (e) |
129 | NAF2019/003731 | ANUWOM BLESSING | M | |
130 | NAF2019/020015 | JERRY IDOGHO ANUYA | M | |
source https://www.naijanews.com/2019/04/26/nigerian-air-force-2019-recruitment-full-list-of-shortlisted-candidates-for-delta-state/
0 Comments