The Nigerian Air Force (NAF) has released a list of candidates shortlisted for 2018/2019 recruitment interview for Ebonyi state.
Naija News reports that the successful candidates have been invited to attend the Final Selection Interview at the Nigerian Air Force Base, Kawo – Kaduna, northern Nigeria.
The 129-page list obtained by Naija News also shows the screening state and the application number of all the shortlisted candidates.
The force in a statement on its website noted that candidates are to report in Batches with the following:
- Originals and Photocopies of their Credentials.
2 White vests.
2 Blue PT Shorts.
One Pair of Canvas Shoes.
4 Passport Photographs.
The list shows that Ebonyi state candidates are on Batch B and are expected to report on Sunday, 16-22 June 2019 for their interview.
Below is the list of successful candidates released by the Force…
BATCH B TO REPORT ON SUNDAY 16 – 22 JUNE 2019 | ||||
EBONYI STATE | ||||
1. | NAF2019/060255 | NDUBUSI MARTIN LINUS | M | |
2. | NAF2019/042929 | CHRISTOPHER CHINONSO NWANKWEGU | M | |
3. | NAF2019/080333 | IKECHUKWU IDOMA NWAJI | M | |
4. | NAF2019/183796 | ELEM MARY | F | |
5. | NAF2019/115450 | JONATHAN EKUMA | M | |
6. | NAF2019/021173 | IWUCHUKWU OGBONNIA OKOCHI | M | |
7. | NAF2019/158067 | FRANCIS IHERE EMEKA | M | |
8. | NAF2019/065079 | SHALLOM CHINAZAEKPERE CHUKWU | F | |
9. | NAF2019/148337 | FELIX OKORIE | M | |
10. | NAF2019/118761 | EJIKE CALEB OCHE | M | |
11. | NAF2019/174229 | BASIL OFOKE | M | |
12. | NAF2019/133851 | SUNDAY PETER ELOM | M | |
13. | NAF2019/033956 | OKECHUKWU SILAS OKOH | M | |
14. | NAF2019/119250 | MATHEW CHIGOZIE EMERIKE | M | |
15. | NAF2019/082869 | KINGSLEY NWOFE IBINA | M | |
16. | NAF2019/066153 | KELECHUKWU OKOH OGBONNAYA | M | |
17. | NAF2019/111676 | AMOS OBINNA EGBE | M | |
18. | NAF2019/125831 | ANTHONY IFEANYICHUKWU EMERIKE | M | |
19. | NAF2019/096428 | BASIL UCHENNA AGWU | M | |
20. | NAF2019/018388 | NNENNA SANDRA NWAJI | F | |
21. | NAF2019/031933 | PIUS CHIBUIKE NWAMBE | M | |
22. | NAF2019/158780 | ANDREW IBINA | M | |
23. | NAF2019/163177 | EMMANUEL CHUKWUEBUKA OBAJI | M | |
24. | NAF2019/097221 | UCHECHUKWU KINGSLEY IJERE | M | |
25. | NAF2019/030354 | CHINWEOKWU FRIDAY EGBE | M | |
26. | NAF2019/064487 | GABRIELMARY MADUABUCHI NWAKPA | M | |
27. | NAF2019/153941 | EUNICE OZURUONYE EZE | F | |
28. | NAF2019/151808 | CHIZOBA ESTHER JOSEPH | M | |
29. | NAF2019/055108 | ONYEBUCHI PAUL NWIBO | M | |
30. | NAF2019/118466 | IFESINACHI LOUIS EZEOKE | M | |
31. | NAF2019/155322 | FELIX JOSHUA CHIBUZOR | M | |
32. | NAF2019/046461 | STEPHEN IFEANYI ANYIGOR | M | |
33. | NAF2019/150298 | CHRISTIANA OGECHUKWU IDUMA | F |
(a) | (b) | (c) | (d) | (e) |
34. | NAF2019/151839 | OBI IZUCHUKWU | M | |
35. | NAF2019/157644 | OKECHUKWU JOSHUA OKAJA | M | |
36. | NAF2019/119185 | NNAM OKO CHUKWUEMEKA | M | |
37. | NAF2019/184655 | MONDAY IDUMA | M | |
38. | NAF2019/059614 | EMMANUEL CHIGOZIE EGIDI | M | |
39. | NAF2019/172620 | IZUCHUKWU NWONUKU | M | |
40. | NAF2019/059356 | MAKUOCHUKWU UKWA | M | |
41. | NAF2019/112729 | CHINECHEREM SAMUEL OGALA | M | |
42. | NAF2019/079972 | KINGSLEY UCHENNA OGIJI | M | |
43. | NAF2019/169704 | CHRISTIAN CHINEDU NWUTOBO | M | |
44. | NAF2019/095394 | OBINNA AJUKA UGWU | M | |
45. | NAF2019/084710 | FLORENCE CHINASA ARUA | F | |
46. | NAF2019/005951 | GRACE EZINNE NWACHI | F | |
47. | NAF2019/023621 | OLUCHI JENNIFER OKONNACHI | F | |
48. | NAF2019/187180 | EMMANUEL OGBONNA OYIM | M | |
49. | NAF2019/092742 | JULIUS AZUBUIKE EWAH | M | |
50. | NAF2019/166895 | EDWARD IKECHUKWU IKPOR | M | |
51. | NAF2019/118332 | IFEOMA JUDITH OKWUM | F | |
52. | NAF2019/150279 | BENSON OBENI OKO | M | |
53. | NAF2019/073129 | IFEANYICHUKWU UGWU UKPAI | M | |
54. | NAF2019/052706 | CHARITY OLUCHI OTU | F | |
55. | NAF2019/135225 | JOSEPH ALI EZEALI | M | |
56. | NAF2019/197251 | EZEALI OTU ISAAC | M | |
57. | NAF2019/050973 | EGWU PETER OKOCHE | M | |
58. | NAF2019/182782 | OGBU IBIAM AGWU | M | |
59. | NAF2019/062257 | AMAH NNACHI IBOM | M | |
60. | NAF2019/166661 | OTU VINCENT CHUKWU | M | |
61. | NAF2019/033028 | FRANCIS CHIDUBEM OBOR | M | |
62. | NAF2019/201081 | EMMANUEL OGBALA | M | |
63. | NAF2019/061807 | EJIKE ISAAC UKPABI | M | |
64. | NAF2019/124383 | FRIDAY JOHN FRANCIS | M | |
65. | NAF2019/123505 | UCHENNA NWAMBAM ALEKE | M | |
66. | NAF2019/050172 | ABEL EMMANUEL EDE | M | |
67. | NAF2019/150906 | CHINWEUDO SUNDAY EDEALI | M | |
68. | NAF2019/082941 | CHINAZA CYNTHIA ANYIGOR | F | |
69. | NAF2019/037338 | CHIGOZIE SOLOMON NWEKE | M | |
70. | NAF2019/200172 | SAMUEL CHIDOZIE ALUMA | M | |
71. | NAF2019/114389 | UCHENNA PETER NWANGA | M |
(a) | (b) | (c) | (d) | (e) |
72. | NAF2019/065687 | SAMUEL ANAYO NWOSE | M | |
73. | NAF2019/026798 | UDOKA JOSEPH CHUKWU | M | |
74. | NAF2019/158886 | ARINZE FRANCIS UHUO AJA | M | |
75. | NAF2019/133073 | CHIJIOKE MICHAEL EGENWE | M | |
76. | NAF2019/028327 | JOHN NCHEKWUBECHUKWU AWOKE | M | |
77. | NAF2019/174691 | OFORBUIKE PAUL NWOKWU | M | |
78. | NAF2019/097142 | SOMTOOCHUKWU GIFT OGODO | F | |
79. | NAF2019/137094 | BONIFACE OGBANJE | M | |
80. | NAF2019/094584 | ALEX CHIBUZOR AZI | M | |
81. | NAF2019/130206 | SHEDRACK NWAFOR AKOCHI | M | |
82. | NAF2019/000678 | JOSEPH CHINAZA CHUKWU | M | |
83. | NAF2019/123820 | JOHN OBUMNEME ITESHI | M | |
84. | NAF2019/201875 | EMMANUEL MICHAEL UCHE | M | |
85. | NAF2019/120141 | CHINEME EMMANUEL UGBALA | M | |
86. | NAF2019/194638 | CHUKWUKA INNOCENT MBAM | M | |
87. | NAF2019/071760 | PETER MADUABUCHI UCHEOMA | M | |
88. | NAF2019/192483 | WISDOM CHINAZA NWODE | M | |
89. | NAF2019/185029 | THANKGOD NICHOLAS IYAJI | M | |
90. | NAF2019/068419 | EMMANUEL CHINEDU AFFA | M | |
91. | NAF2019/133216 | MARVELOUS OGBONNA NWANKWO | M | |
92. | NAF2019/017585 | GIDEON CHIMERA OKORO | M | |
93. | NAF2019/090357 | UGOCHUKWU RAPHAEL ENAH | M | |
94. | NAF2019/089903 | NDUBUISI NWOKE | M | |
95. | NAF2019/048225 | ALITUMO OGECHUKWU JOY | F | |
96. | NAF2019/050318 | JOHNLEONARD ONYEKACHUKWU OZUMA | M | |
97. | NAF2019/181570 | CHUKWUDI ALEXANDER AGBO | M | |
98. | NAF2019/046363 | SARITA CHIAMAKA OKWUTE | F | |
99. | NAF2019/047975 | CHUKWUEBUKA DAVID AMAECHI | M | |
100. | NAF2019/141466 | BEATRICE UDUMMA OKO | F | |
101. | NAF2019/119598 | FRANCIS NNAEMEKA IKPORMBE | M | |
102. | NAF2019/123209 | OKORO UZOAMAKA JOSEPHINE | F | |
103. | NAF2019/051913 | SOLOMON IKECHUKWU CHUKWU | M | |
104. | NAF2019/159522 | IKE GODWIN MADUABUCHI | M | |
105. | NAF2019/166546 | CHUKWUEMEKA EMMANUEL UMEH | M | |
106. | NAF2019/167080 | BRIGHT EMEKA OCHUBA | M | |
107. | NAF2019/030661 | DEMIAN SUNDAY NGELE | M | |
108. | NAF2019/200089 | CHIBUZOR ONESIMUS NWAEBONYI | M | |
109. | NAF2019/074755 | CHUKWUDI JOSEPH IDIKE | M |
(a) | (b) | (c) | (d) | (e) |
110. | NAF2019/175688 | EJIMNKEONYE TIMOTHY ORJI | M | |
111. | NAF2019/118084 | KELVIN OMINYI UNAH | M | |
112. | NAF2019/195329 | VICENT ALAKE GODWIN | M | |
113. | NAF2019/179862 | CHINEMEOGO LYNDA OGHALU | F | |
114. | NAF2019/154255 | CHUKWUEMEKA PRECIOUS AJAH | M | |
115. | NAF2019/074051 | IKECHUKWU EZENYI EZENYI | M | |
116. | NAF2019/042585 | ROSEMARY AKPAOKORO | F | |
117. | NAF2019/029013 | IFEANYICHUKWU NELSON ONUU | M | |
118. | NAF2019/123032 | CHINONSO SUNDAY OKIKE | M | |
119. | NAF2019/039705 | SYLVESTER OBINNA ISUAMA | M | |
120. | NAF2019/200364 | GODWIN NWAOGUDU EZE | M | |
121. | NAF2019/166903 | CHUKWUEMEKA OGBONNIA MKPUME | M | |
122. | NAF2019/197021 | LAWRENCE OGBONNA ANIOKE | M | |
123. | NAF2019/186181 | FRANKLYN SAMUEL NNAGOZIE | M | |
124. | NAF2019/027273 | AMARACHI GRACE OKORO | F | |
125. | NAF2019/157008 | JOSEPH CHUKWUDI IGBOKE | M | |
126. | NAF2019/082494 | FRIDAY OKWUDIRI CHUKWUMA | M | |
127. | NAF2019/118414 | UCHENNA PATRICK OGAH | M | |
128. | NAF2019/191361 | EMMANUEL UNAH | M | |
129. | NAF2019/154694 | DAVID CHIDERA EMEKA | M | |
130. | NAF2019/028969 | OBINNA AUGUSTINE ALIMO | M | |
source https://www.naijanews.com/2019/04/26/nigerian-air-force-2019-recruitment-full-list-of-shortlisted-candidates-for-ebonyi-state/
0 Comments