The Nigerian Air Force (NAF) has released a list of candidates shortlisted for 2018/2019 recruitment interview for Niger state.
Naija News reports that the successful candidates have been invited to attend the Final Selection Interview at the Nigerian Air Force Base, Kawo – Kaduna, northern Nigeria.
The 129-page list obtained by Naija News, also shows the screening state, centre identity, seat number and centre name for all the shortlisted candidates.
The force in a statement on its website noted that candidates are to report in Batches with the following:
- Originals and Photocopies of their Credentials.
2 White vests.
2 Blue PT Shorts.
One Pair of Canvas Shoes.
4 Passport Photographs.
The list shows that Niger candidates are on Batch C and are expected to report on Sunday, 23-29 June 2019 for their interview.
Below is the list of successful candidates released by the Force…
BATCH C TO REPORT ON SUNDAY 23 – 29 JUNE 2019 | ||||
NIGER STATE | ||||
1 | NAF2019/193268 | ZACCHEOUS YISA | M | |
2 | NAF2019/1921240 | AIKALI ZUBAIRU AMOS | M | |
3 | NAF2019/079075 | ABUBAKAR UMAR | M | |
4 | NAF2019/005550 | NDAGI MOHAMMED | M | |
5 | NAF2019/176497 | IMRANA MUSA ILIYASU | M | |
6 | NAF2019/019517 | ABBAS MANSUR | M | |
7 | NAF2019/023190 | ABDULSALAM ALIYU | M | |
8 | NAF2019/083512 | ABDULRAHMAN ABDULMALIK | M | |
9 | NAF2019/008532 | SANI MOHAMMED | M | |
10 | NAF2019/151159 | MOHAMMED NDACE | M | |
11 | NAF2019/068956 | ALIYU NDAGI SULEIMAN | M | |
12 | NAF2019/012314 | DANLADI MUSTAPHA | M | |
13 | NAF2019/095910 | USMAN ABUBAKAR | M | |
14 | NAF2019/131101 | HUSSAINI ALHAJI IBRAHIM | M |
(a) | (b) | (c) | (d) | (e) |
15 | NAF2019/060929 | ALMUSTAPHA MUHAMMAD YAHAYA | M | |
16 | NAF2019/046257 | SAADU – YUSUF | M | |
17 | NAF2019/184358 | NUHU – YAKUBU | M | |
18 | NAF2019/094564 | HAYATUDEEN – USMAN | M | |
19 | NAF2019/098414 | RALIYAT ABDULWAHEEB | F | |
20 | NAF2019/076880 | HAFSAT YAKUB | F | |
21 | NAF2019/136728 | MUSA ZAKARI | M | |
22 | NAF2019/085581 | ABDULKARIM ISAH | M | |
23 | NAF2019/141031 | ABUBAKAR DANLADI ALHASSAN | M | |
24 | NAF2019/138926 | MUHAMMAD USMAN | M | |
25 | NAF2019/174555 | ABDULWAHAB BABANMALLAM | M | |
26 | NAF2019/147081 | ABUBAKAR MUSA | M | |
27 | NAF2019/158327 | MOHAMMED SABA YUSUF | M | |
28 | NAF2019/001029 | IBRAHIM WADA USMAN | M | |
29 | NAF2019/193628 | USMAN MUSA | M | |
30 | NAF2019/050064 | SUNDAY ALI | M | |
31 | NAF2019/052892 | MOHAMMED MOHAMMED | M | |
32 | NAF2019/029415 | MATHEW USMAN | M | |
33 | NAF2019/085661 | IBRAHIM USMAN NDAGI | M | |
34 | NAF2019/071272 | ALIYU MOHAMMED | M | |
35 | NAF2019/111412 | EZRA YEBO YISA | M | |
36 | NAF2019/053871 | YUSUF DANLAMI | M | |
37 | NAF2019/143355 | ABDULRAZAK ALIYU | M | |
38 | NAF2019/095169 | ABDULKARIM ABDULLAHI | M | |
39 | NAF2019/175630 | ILIYASU MUHAMMAD | M | |
40 | NAF2019/131994 | SAIDU NDAGI | M | |
41 | NAF2019/016208 | ADAMU BABA HUSSAINI | M | |
42 | NAF2019/015598 | MOHAMMED USMAN | M | |
43 | NAF2019/034498 | NASIR T ALIYU | M | |
44 | NAF2019/039528 | ISMA’IL IDRIS | M | |
45 | NAF2019/029778 | ALHASSAN B HARUNA | M | |
46 | NAF2019/037895 | MOHAMMED MAIYAKI SALIHU | M | |
47 | NAF2019/018980 | JOHN MAJIN GANA | M | |
48 | NAF2019/041170 | MUSA MOHAMMED | M | |
49 | NAF2019/080271 | JAMES GBOYA | M | |
50 | NAF2019/070515 | ELIKANAH MAMMAN | M | |
51 | NAF2019/074129 | USMAN MAYAKI | M | |
52 | NAF2019/123840 | USMAN MUHAMMED | M |
(a) | (b) | (c) | (d) | (e) |
53 | NAF2019/192011 | JACOB KOLO YISA | M | |
54 | NAF2019/175288 | JUSTINA MAMMAN JOSEPH | M | |
55 | NAF2019/027659 | IBRAHIM ABDULLAHI | M | |
56 | NAF2019/140367 | EBENEZER JOHN KOLO | M | |
57 | NAF2019/040939 | ABEDNIGO SUNDAY | M | |
58 | NAF2019/036345 | PETER GANA | M | |
59 | NAF2019/093557 | MARYAM ALHASSAN | F | |
60 | NAF2019/132780 | ABUBAKAR SADIQ USMAN | M | |
61 | NAF2019/166043 | SHAMSUDEEN MOHAMMED BAWA | M | |
62 | NAF2019/047768 | MOHAMMED SAIDU MOHAMMED | M | |
63 | NAF2019/017671 | USMAN ALHAJI JIPAN ABUBAKAR | M | |
64 | NAF2019/202355 | STEPHEN GANA | M | |
65 | NAF2019/178135 | ZAKARIYYA MUHAMMED | M | |
66 | NAF2019/052641 | SUNDAY IBRAHIM | M | |
67 | NAF2019/137866 | SALIHU BABA MOHAMMED | M | |
68 | NAF2019/029109 | MOHAMMED ZARADEEN IBRAHIM | M | |
69 | NAF2019/020470 | UMAR FAROUK ABDULMUMINI | M | |
70 | NAF2019/177709 | ABDUL ABDULLAHI | M | |
71 | NAF2019/145824 | MUHAMMED M ABDULLAHI | M | |
72 | NAF2019/043956 | HAMISU HASSAN | M | |
73 | NAF2019/147532 | ISMAILA BALA | M | |
74 | NAF2019/068430 | ABDULLAHI LAWAL | M | |
75 | NAF2019/176199 | JOSHUA TACHI SULE | M | |
76 | NAF2019/163847 | DINAT DANLAMI | F | |
77 | NAF2019/013090 | BULUS YAKUBU | M | |
78 | NAF2019/114492 | MOHAMMED YAHUZA | M | |
79 | NAF2019/145835 | ABDULLAHI BASHIRU PAIKO | M | |
80 | NAF2019/055596 | ABRAHAM ALOYSIUS ABRAHAM | M | |
81 | NAF2019/194571 | ABUBAKAR GARBA | M | |
82 | NAF2019/032924 | ABUBAKAR ALIYU UMARU | M | |
83 | NAF2019/094602 | RABIU HASSAN | M | |
84 | NAF2019/081125 | AYUBA MUHAMMAD | M | |
85 | NAF2019/093242 | SHAMSUDEEN KASIMU | M | |
86 | NAF2019/145488 | ABDULRASHEED ADAMU | M | |
87 | NAF2019/080058 | HAMIDU AHMADU | M | |
88 | NAF2019/070134 | SADIQ ABUBAKAR IBRAHIM | M | |
89 | NAF2019/158706 | AMINU AUTA MUHAMMAD | M | |
90 | NAF2019/078701 | AMINU IBRAHIM | M |
(a) | (b) | (c) | (d) | (e) |
91 | NAF2019/143897 | IDRIS MUSA | M | |
92 | NAF2019/003025 | SULEIMAN BARAU ABDULLAHI | M | |
93 | NAF2019/016855 | BASHAR IDRIS | M | |
94 | NAF2019/154479 | SHEKWOLO HABILA | M | |
95 | NAF2019/096452 | ANDY DIKKO | M | |
96 | NAF2019/024222 | CHRISTOPHER SUNDAY | M | |
97 | NAF2019/181748 | USMAN BAWA MUSA | M | |
98 | NAF2019/134837 | MOHAMMED SHUAIBU | M | |
99 | NAF2019/125392 | ISAH SALIHU | M | |
100 | NAF2019/188620 | PAUL DAWA YAKUBU | M | |
101 | NAF2019/034322 | LATIFAT AJOKE ADEFIOYE | F | |
102 | NAF2019/043101 | MUSA SAIDU | M | |
103 | NAF2019/124159 | JOSHUA JOSHUA SAMSON | M | |
104 | NAF2019/167298 | MARY BAWA AUSTIN | F | |
105 | NAF2019/143115 | IBRAHIM MOHAMMED ISAH | M | |
106 | NAF2019/189379 | JIBRIN AHMED | M | |
107 | NAF2019/021379 | MOHAMMED RAFI MOHAMMED | M | |
108 | NAF2019/187416 | MUHAMMAD A MUHAMMAD | M | |
109 | NAF2019/134216 | MOHAMMED ABUBAKAR ABUBAKAR | M | |
110 | NAF2019/075034 | ADAM NASIRU | M | |
111 | NAF2019/054092 | MOSES DIMAS | M | |
112 | NAF2019/092581 | MOHAMMED MOHAMMED | M | |
113 | NAF2019/090336 | AHMED MOHAMMED | M | |
114 | NAF2019/046068 | SAIDU BABA USMAN | M | |
115 | NAF2019/182968 | MUHAMMED ADAMU MAGORO | M | |
116 | NAF2019/123434 | ALIYU MUHAMMED | M | |
117 | NAF2019/139612 | JAMIL HAMIDU | M | |
118 | NAF2019/140694 | JAMILU HALILU | M | |
119 | NAF2019/156473 | BALA MOHAMMED | M | |
120 | NAF2019/079886 | MUSA MOHAMMED | M | |
121 | NAF2019/002205 | ABUBAKAR MOHAMMED | M | |
122 | NAF2019/098477 | MOHAMMED NASIR IDRIS | M | |
123 | NAF2019/182223 | SANUSI ABDULLAHI | M | |
124 | NAF2019/004632 | LUKMAN AWURU DAHIRU | M | |
125 | NAF2019/079765 | MUHAMMAD SALEH | M | |
126 | NAF2019/145719 | MUHAMMAD DAJA AHMED | M | |
127 | NAF2019/187269 | ABUBAKAR MOHAMMED | M | |
128 | NAF2019/088578 | MUHAMMAD TAYI ABUBAKAR | M |
(a) | (b) | (c) | (d) | (e) |
129 | NAF2019/083066 | RASHIDA HALIMAT MOHAMMED | F | |
130 | NAF2019/173917 | HAMIDA USMAN | F |
source https://www.naijanews.com/2019/04/26/nigerian-air-force-2019-recruitment-full-list-of-shortlisted-candidates-for-niger-state/
0 Comments